AGE GROUPS, GAME FORMATS & FEES
FALL 2026
| Balanced & Division 3 | Grouped, Division 1 & Division 2 | ||
| 2023 | U4 | N/A | $115 |
| 2022 | U5 | N/A | |
| 2021 | U6 = 3V3 | N/A | $195 |
| 2020 | U7 = 3V3 | N/A | |
| 2019 | U8 = 5V5 | $295 | |
| 2018 | U9 = 5V5 | ||
| 2017 | U10 = 7V7 | $425 | |
| 2016 | U11 = 8V8 | ||
| 2015 | U12 = 8V8 | ||
| 2014 | U13 = 9V9 | ||
| 2013 | U14 = 11V11 | ||
| 2012 | U15 = 11V11 | ||
| 2011 | U16 = 11V11 | ||
| 2010 | U17 = 11V11 | ||
| 2009 | U18 = 11V11 | ||
| 2008 | U19 = 11V11 | ||

