AGE GROUPS, GAME FORMATS & FEES
SPRING 2026
| Balanced & Division 3 | Grouped, Division 1 & Division 2 | ||
| 2022 | U4 | N/A | $83 |
| 2021 | U5 | N/A | |
| 2020 | U6 | N/A | $170 |
| 2019 | U7 | N/A | |
| 2018 | U8 = 5V5 | $185 | |
| 2017 | U9 = 5V5 | ||
| 2016 | U10 = 7V7 | ||
| 2015 | U11 = 7V7 | U12 INTAKE = 9V9 | $185 |
| 2014 | U12 = 9V9 | ||
| 2013 | U14 INTAKE = 11V11 | ||
| 2012 | U14 = 11V11 | ||
| 2011 | U15 = 11V11 | ||
| 2010 | U16 = 11V11 | ||
| 2009 | U17 = 11V11 | ||
| 2008 | U18 = 11V11 | ||
| 2007 | U19 = 11V11 | ||

